Dakota 72V 55Ah Deep Cycle LiFePO4 Battery
$2,160.00 & Free Shipping
Best in Class Warranty | 11-year manufacturer defect warranty
Capacity | 55Ah (Amp Hours), consistent power to the last drop
Voltage | 72V system only, parallel up to 10 units
Energy | 3,960 Wh
Terminals | M8 bolt size (Max torque 15 ft. lbs.)
Size | 20.5”L x 10.5”W x 8.62”H (521×268×219mm)
Weight | 88.1 lbs (40kg) – 75% lighter than lead acid
Lifespan | Up to 5,000 cycles (80% capacity), ~10X SLA
Operating Temp | -20°F to 120°F (avoid charging below 32°F)
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Built Dakota tough, this 72V 55Ah LiFePO4 battery is engineered for long-lasting power and unmatched performance. Delivering three times the power, one third the weight, and up to eight times the lifespan of lead-acid, it’s the perfect drop-in upgrade for 72V golf carts, electric vehicles, and outboard motors.
Its ultra-light design means better speed, handling, and efficiency—giving you more from every ride. Need extra range? Link multiple batteries in parallel to cover longer distances or power larger motor controllers. (2 units recommended for 100A–250A controllers, 3 units for 250A–350A controllers like the EZGO 72V Freedom.)
With 5X the lifespan of AGM or lead acid and backed by Dakota Lithium’s best-in-class 11-year warranty, this battery is built to go further, play harder, and last longer.
Specification
Best in Class Warranty | 11-year manufacturer defect warranty
Capacity | 55Ah (Amp Hours), consistent power to the last drop
Voltage | 72V system only, parallel up to 10 units
Energy | 3,960 Wh
Terminals | M8 bolt size (Max torque 15 ft. lbs.)
Size | 20.5”L x 10.5”W x 8.62”H (521×268×219mm)
Weight | 88.1 lbs (40kg) – 75% lighter than lead acid
Lifespan | Up to 5,000 cycles (80% capacity), ~10X SLA
Operating Temp | -20°F to 120°F (avoid charging below 32°F)
Discharge | 60A continuous, 120A peak (30 sec)
Charge | 30A max, 86.4V recommended
BMS Protection | Cell balancing, low/high voltage cutoff, short circuit & thermal protection
Certifications | UN 38, UL1642, IEC62133, ISO 9001:2015, ISO 14001
Recommended Charger | 72V 10A LiFePO4 charger (sold separately)






Reviews
There are no reviews yet.